I've compiled a list of all of the non-wood bats for the 2012 season. Prices were taken from retailers such as Baseball Rampage and Baseball Express as of late November 2011. Use this to aid in your research for picking out your bat for the upcoming season.
The list is sorted first by brand, then category, then price. Also listed is the design to help you determine what your options are in that regard. Click on the links to learn more information about those particular bats. Hope it helps!
| Brand | Category | Model | Drop | Price | Design |
| Anderson | Adult | NanoTek XS | -3 | $300 | 2-piece, hybrid |
| Anderson | Adult | Ignite XS | -3 | $200 | 1-piece, alloy |
| Anderson | Senior | NanoTek XT | -5 | $300 | 2-piece, hybrid |
| Anderson | Senior | KXT | -5 | $250 | 1-piece, alloy |
| Anderson | Youth | NanoTek XP | -10 | $280 | 2-piece, hybrid |
| Anderson | Youth | NanoTek XP | -12 | $280 | 2-piece, hybrid |
| Anderson | Youth | Techzilla XP | -9 | $200 | 1-piece, alloy |
| Anderson | Youth | KSP | -11 | $200 | 1-piece, alloy |
| Baden | Adult | Axe Elite | -3 | $300 | 2-piece, hybrid |
| Baden | Adult | Axe Element | -3 | $180 | 1-piece, alloy |
| Combat | Adult | B3 AB | -3 | $350 | 1-piece, composite |
| Combat | Adult | 52 CAL | -3 | $270 | 1-piece, composite |
| Combat | Adult | Grifter | -3 | $250 | 2-piece, hybrid |
| Combat | Adult | PR 14 | -3 | $200 | 1-piece, composite |
| Combat | Senior | B3 SL | -10 | $270 | 1-piece, composite |
| Combat | Senior | 52 CAL | -10 | $210 | 1-piece, composite |
| Combat | Senior | Grifter | -9 | $210 | 2-piece, hybrid |
| Combat | Youth | B4 YB | -10 | $220 | 1-piece, composite |
| Combat | Youth | B4 YB | -12 | $220 | 1-piece, composite |
| Combat | Youth | Grifter YB | -12 | $210 | 2-piece, hybrid |
| Combat | Youth | Grifter YB | -10 | $210 | 2-piece, hybrid |
| Combat | Youth | Bomber | -12 | $100 | 1-piece, composite |
| Combat | Youth | Bomber | -10 | $100 | 1-piece, composite |
| DeMarini | Adult | CF5 | -3 | $400 | 2-piece, composite |
| DeMarini | Adult | Voodoo | -3 | $300 | 2-piece, hybrid |
| DeMarini | Adult | M2M | -3 | $250 | 2-piece, alloy |
| DeMarini | Adult | Vexxum | -3 | $250 | 2-piece, hybrid |
| DeMarini | Adult | Versus | -3 | $200 | 2-piece, alloy |
| DeMarini | Senior | CF5 | -8 | $300 | 2-piece, composite |
| DeMarini | Senior | CF5 | -10 | $300 | 2-piece, composite |
| DeMarini | Senior | Voodoo | -5 | $300 | 2-piece, hybrid |
| DeMarini | Senior | Voodoo | -9 | $250 | 2-piece, hybrid |
| DeMarini | Senior | Vexxum | -5 | $250 | 2-piece, hybrid |
| DeMarini | Senior | Vendetta | -9 | $200 | 2-piece, hybrid |
| DeMarini | Senior | Vexxum | -10 | $180 | 2-piece, hybrid |
| DeMarini | Senior | Distance | -8 | $70 | 1-piece, alloy |
| DeMarini | Youth | CF5 | -11 | $250 | 2-piece, composite |
| DeMarini | Youth | F5 | -10 | $230 | 2-piece, hybrid |
| DeMarini | Youth | Voodoo | -13 | $200 | 2-piece, hybrid |
| DeMarini | Youth | Vexxum | -11 | $180 | 2-piece, hybrid |
| DeMarini | Youth | Vendetta | -12 | $170 | 2-piece, hybrid |
| DeMarini | Youth | M2M | -12 | $150 | 2-piece, alloy |
| Easton | Adult | S1 | -3 | $400 | 2-piece, composite |
| Easton | Adult | XL1 | -3 | $400 | 2-piece, composite |
| Easton | Adult | S2 | -3 | $300 | 2-piece, hybrid |
| Easton | Adult | XL2 | -3 | $300 | 2-piece, hybrid |
| Easton | Adult | Surge X-Stiff | -3 | $300 | 2-piece, hybrid |
| Easton | Adult | S2 Stiff Flex | -3 | $300 | 2-piece, hybrid |
| Easton | Adult | S3 | -3 | $200 | 1-piece, alloy |
| Easton | Adult | XL3 | -3 | $200 | 1-piece, alloy |
| Easton | Adult | Reflex | -3 | $90 | 1-piece, alloy |
| Easton | Senior | S1 | -10 | $300 | 2-piece, composite |
| Easton | Senior | XL1 | -5 | $300 | 2-piece, composite |
| Easton | Senior | XL1 | -8 | $300 | 2-piece, composite |
| Easton | Senior | S2 | -10 | $260 | 2-piece, hybrid |
| Easton | Senior | XL2 | -8 | $260 | 2-piece, hybrid |
| Easton | Senior | S3 | -10 | $200 | 1-piece, alloy |
| Easton | Senior | S3 | -10 | $200 | 1-piece, alloy |
| Easton | Senior | XL3 | -5 | $200 | 1-piece, alloy |
| Easton | Senior | XL3 | -9 | $200 | 1-piece, alloy |
| Easton | Senior | Rival | -5 | $200 | 1-piece, alloy |
| Easton | Senior | Reflex | -5 | $100 | 1-piece, alloy |
| Easton | Senior | Reflex | -8.5 | $80 | 1-piece, alloy |
| Easton | Youth | S1 | -12 | $230 | 2-piece, composite |
| Easton | Youth | XL1 | -10 | $230 | 2-piece, composite |
| Easton | Youth | S2 | -13 | $200 | 2-piece, hybrid |
| Easton | Youth | XL2 | -11 | $200 | 2-piece, hybrid |
| Easton | Youth | S3 | -13 | $160 | 1-piece, alloy |
| Easton | Youth | XL3 | -11 | $160 | 1-piece, alloy |
| Easton | Youth | XL3 Big Barrel | -10 | $120 | 1-piece, alloy |
| Easton | Youth | Reflex | -13 | $60 | 1-piece, alloy |
| Louisville | Adult | Z-1000 | -3 | $370 | 1-piece, composite |
| Louisville | Adult | Exogrid 2 | -3 | $300 | 1-piece, hybrid |
| Louisville | Adult | Vertex | -3 | $280 | 2-piece, hybrid |
| Louisville | Adult | Omaha | -3 | $200 | 1-piece, alloy |
| Louisville | Adult | Warrior | -3 | $95 | 1-piece, alloy |
| Louisville | Adult | Armor | -3 | $60 | 1-piece, alloy |
| Louisville | Senior | Z-1000 | -8 | $300 | 1-piece, composite |
| Louisville | Senior | Exogrid 2 | -9 | $280 | 1-piece, hybrid |
| Louisville | Senior | Exogrid 2 | -5 | $280 | 1-piece, hybrid |
| Louisville | Senior | Triton II | -12 | $250 | 1-piece, composite |
| Louisville | Senior | Vertex | -9.5 | $250 | 2-piece, hybrid |
| Louisville | Senior | Catalyst | -11 | $200 | 1-piece, composite |
| Louisville | Senior | Catalyst Big Barrel | -11 | $200 | 1-piece, composite |
| Louisville | Senior | Omaha | -5 | $180 | 1-piece, alloy |
| Louisville | Senior | Omaha Big Barrel | -10 | $180 | 1-piece, alloy |
| Louisville | Senior | Omaha | -10 | $150 | 1-piece, alloy |
| Louisville | Senior | Warrior | -9 | $85 | 1-piece, alloy |
| Louisville | Senior | Warrior | -5 | $85 | 1-piece, alloy |
| Louisville | Senior | Armor | -8 | $55 | 1-piece, alloy |
| Louisville | Youth | Exogrid 2 | -12 | $230 | 1-piece, hybrid |
| Louisville | Youth | Vertex | -13 | $200 | 2-piece, hybrid |
| Louisville | Youth | Triton II | -12 | $150 | 1-piece, composite |
| Louisville | Youth | Omaha | -13 | $100 | 1-piece, alloy |
| Louisville | Youth | Omaha Big Barrel | -10 | $95 | 1-piece, alloy |
| Louisville | Youth | Catalyst | -12 | $90 | 1-piece, composite |
| Louisville | Youth | Warrior | -13 | $65 | 1-piece, alloy |
| Louisville | Youth | Laser | -13 | $50 | 1-piece, alloy |
| Marucci | Adult | Black Series | -3 | $300 | 2-piece, hybrid |
| Marucci | Adult | CAT5 | -3 | $200 | 1-piece, alloy |
| Marucci | Senior | Black Series | -8 | $250 | 2-piece, hybrid |
| Marucci | Senior | Black Series | -5 | $250 | 2-piece, hybrid |
| Marucci | Senior | CAT5 | -9 | $180 | 1-piece, alloy |
| Marucci | Youth | Black Series | -11 | $180 | 2-piece, hybrid |
| Marucci | Youth | CAT5 | -10 | $150 | 1-piece, alloy |
| Mattingly | Adult | Demon | -3 | $200 | 1-piece, alloy |
| Mattingly | Adult | Ripped | -3 | $200 | 1-piece, alloy |
| Mattingly | Adult | VFORCE | -3 | $150 | 1-piece, alloy |
| Mattingly | Adult | Saber | -3 | $150 | 1-piece, alloy |
| Miken | Adult | RZR | -3 | $200 | 1-piece, alloy |
| Miken | Senior | Psycho | -5 | $300 | 1-piece, composite |
| Miken | Senior | Psycho | -9 | $300 | 1-piece, composite |
| Miken | Senior | RZR | -10 | $200 | 1-piece, alloy |
| Miken | Senior | Psycho | -11.5 | $140 | 1-piece, composite |
| Miken | Youth | Psycho HT | -12 | $200 | 2-piece, hybrid |
| Miken | Youth | Psycho | -12 | $200 | 2-piece, hybrid |
| Miken | Youth | RZR | -12 | $100 | 1-piece, alloy |
| Nike | Adult | Aero MC2 | -3 | $300 | 2-piece, hybrid |
| Nike | Adult | Aero Fuse | -3 | $300 | 2-piece, hybrid |
| Nike | Adult | Aero M1 | -3 | $200 | 1-piece, alloy |
| Nike | Senior | Aero MC2 | -10 | $250 | 2-piece, hybrid |
| Nike | Youth | MC2 | -12 | $200 | 2-piece, hybrid |
| Rawlings | Adult | Machine | -3 | $300 | 1-piece, hybrid |
| Rawlings | Adult | Velo | -3 | $250 | 1-piece, alloy |
| Rawlings | Adult | Plasma | -3 | $100 | 1-piece, alloy |
| Rawlings | Senior | 5150 Alloy Big Barrel | -10 | $190 | 1-piece, alloy |
| Rawlings | Senior | 5150 Alloy | -10 | $170 | 1-piece, alloy |
| Rawlings | Youth | 5150 Exogrid | -10 | $200 | 1-piece, alloy |
| Rawlings | Youth | 5150 Alloy | -12 | $110 | 1-piece, alloy |
| Rawlings | Youth | 5150 Alloy | -10 | $100 | 1-piece, alloy |
| Rawlings | Youth | Plasma | -12 | $50 | 1-piece, alloy |
| Rawlings | Youth | Raptor | -11 | $35 | 1-piece, alloy |
| Reebok | Adult | Vector-O | -3 | $320 | 2-piece, hybrid |
| Reebok | Adult | Vector TLS | -3 | $220 | 2-piece, hybrid |
| Reebok | Adult | Vector One | -3 | $130 | 1-piece, alloy |
| Rip-It | Adult | Prototype | -3 | $280 | 1-piece, alloy |
| Rip-It | Adult | Prototype 2 | -3 | $280 | 1-piece, alloy |
| Verdero | Adult | 719Max | -3 | $200 | 1-piece, alloy |
| Worth | Adult | Toxic Prodigy | -3 | $180 | 1-piece, alloy |
| Worth | Adult | Copperhead | -3 | $50 | 1-piece, alloy |
| Worth | Senior | 454 Big Barrel | -9 | $250 | 1-piece, composite |
| Worth | Senior | 454 Titan | -9 | $210 | 1-piece, composite |
| Worth | Senior | Lithium Prodigy Big Barrel | -10 | $190 | 1-piece, alloy |
| Worth | Senior | Lithium Prodigy | -10 | $170 | 1-piece, alloy |
| Worth | Youth | Amp | -13 | $50 | 1-piece, alloy |
Return from 2012 Bat List to Baseball Bats
Return to Baseball Equipment Review Home