Use this baseball bat size chart to get a very quick idea of what size bat you'll need.
Determining bat length based on player height and weight.
| Height | 3'- 3'4" |
3'5"- 3'8" |
3'9"- 4' |
4'1"- 4'4" |
4'5"- 4'8" |
4'9"- 5' |
5'1"- 5'4" |
5'5"- 5'8" |
5'9"- 6' |
6'1"- over |
| Weight | ||||||||||
| <60 | 26" | 27" | 28" | 29" | 29" | |||||
| 61-70 | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71-80 | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81-90 | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91-100 | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101-110 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111-120 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121-130 | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131-140 | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141-150 | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151-160 | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 33" | ||
| 161-180 | 31" | 31" | 32" | 32" | 33" | 33" | 34" | |||
| 181-190 | 32" | 33" | 33" | 34" | 34" | |||||
| 190+ | 33" | 33" | 34" | 34" | ||||||
Determining bat length based on player age.
| Age | 5-7 | 8-9 | 10 | 11-12 | 13-14 | 15-16 |
| Length | 14"-26" | 26"-28" | 28"-29" | 30"-31" | 31"-32" | 32"-33" |
Click here to learn more about choosing your choosing baseball bat size.
Return from Baseball Bat Size Chart to Baseball Bats Home.
Return to Baseball Equipment Review Home
